One type per card. Foil = bootstrapped finish, not a second type. MARKETPLACE hits BOOTSTRAP ×2 — side projects don't pay take rates.
Arena combat uses this chart now. Field your 3 and fight →
Swipe chart →
| ATTACKER → | BOOTSTRAPBOOT | VENTUREVC | AIAI | DEVTOOLDEV | CONTENTCNT | MARKETPLACEMKT | CONSUMERCONS | AGENCYAGCY | CRYPTOCRYPTO |
|---|---|---|---|---|---|---|---|---|---|
| BOOTSTRAPBOOT | — | ×2 | — | — | ½ | — | — | — | — |
| VENTUREVC | ½ | — | — | — | — | ×2 | — | — | — |
| AIAI | — | — | — | ×2 | — | — | — | ½ | — |
| DEVTOOLDEV | — | — | ×2 | — | — | — | — | — | ½ |
| CONTENTCNT | ½ | — | — | — | — | — | ×2 | — | — |
| MARKETPLACEMKT | ×2 | — | — | — | — | — | ½ | — | — |
| CONSUMERCONS | — | — | — | — | ×2 | ½ | — | — | — |
| AGENCYAGCY | — | — | ×2 | — | — | ×2 | — | — | — |
| CRYPTOCRYPTO | — | ×2 | — | ½ | — | — | — | — | — |
Cannot be outspent. Hits VENTURE ×2 because ramen runway is a weapon.
Capital scales until it meets someone who doesn't need it. Weak to BOOTSTRAP.
Wrapper season. DEVTOOL resists the hype cycle; AGENCY sells the pitch deck.
Technically correct. Loses to AI noise, shrugs off CRYPTO rugs.
Distribution is the product. CONSUMER apps eat the audience; BOOTSTRAP ignores the feed.
Chicken-and-egg forever. BOOTSTRAP ×2 — side projects don't pay take rates.
Viral Tuesday, churn Wednesday. CONTENT feeds the funnel.
Retainer gravity. MARKETPLACE and AI are billable problems.
Number go up. VENTURE funds the casino; DEVTOOL ships the audit.
Type matchups decide arena damage. Fight in the arena → or back to the dex →